Boy Baby Names
7,176 boy and gender-neutral names across all origins. Browse by style or start voting to find your favorites.
Classic & Western
1505 boy names
Celtic & British Isles
565 boy names
Mediterranean
887 boy names
Nordic & Eastern European
669 boy names
Biblical & Middle Eastern
1348 boy names
South Asian
249 boy names
East Asian
1030 boy names
Global & Pan-African
362 boy names
Popular boy names
| Name | Origin | Meaning |
|---|---|---|
| Aad | Dutch/Flemish | short form of Adriaan; 'from Adria' (diminutive) |
| Aarav | Sanskrit/Indian | peaceful, melodious |
| Aaron | Hebrew/Biblical | exalted |
| Aart | Dutch/Flemish | Dutch form/short of Arnold; 'eagle-power' or ruler with eagle strength |
| Aarush | Sanskrit/Indian | first ray of the sun |
| Aarya | Sanskrit/Indian | noble |
| Abbott | English (occupational) | Father/abbot (religious title) |
| Abe | Hebrew | father of multitudes (short for Abraham) |
| Abel | Hebrew/Biblical | breath; vapor |
| Abner | Hebrew/Biblical | father of light |
| Abraham | Hebrew/Biblical | father of many |
| Ace | English (modern slang/surname) | one, expert |
| Acheron | Greek | Name of the mythic river of woe (underworld river) |
| Achilles | Greek | Greek mythic hero (warrior) |
| Acmon | Greek (mythological) | "Anvil / metal-worker" (mythic figure) |
| Adahy | Native American | lives in the woods |
| Adalbert | Germanic/German | noble, bright |
| Adam | Hebrew/Biblical | man; earth |
| Adarnase | Georgian | medieval Georgian royal name with ancient roots (historic/regal) |
| Adda | Welsh | Welsh form of Adam; 'man' or 'earth' |
| Addison | English (surname) | son of Adam |
| Adebayo | Yoruba | the crown brings joy |
| Adebisi | Yoruba | the crown has increased |
| Adebola | Yoruba | the crown brings wealth |
| Adekunle | Yoruba | the crown fills the house |
| Adel | Arabic | just, fair |
| Aderemi | Yoruba | the crown comforts me |
| Adili | Swahili | justice, fairness |
| Adisorn | Thai | excellent, eminent |
| Aditya | Sanskrit/Indian | sun, solar deity |
| Adnan | Arabic | settler, ancestor |
| Adolf | Germanic/German | noble wolf |
| Adriaan | Dutch/Flemish | from Adria / from the Adriatic (Dutch form of Adrian) |
| Adrian | Latin/Roman | from Hadria (Adriatic) |
| Adriano | Italian | from Adria |
| Adrien | French | from Hadria; dark |
| Advait | Sanskrit/Indian | unique, nondual |
| Aegir | Norse/Scandinavian | sea giant/god |
| Aek | Thai | first, primary, chief |
| Aelfric | English/Anglo-Saxon | elf ruler |
| Aelfwine | English/Anglo-Saxon | elf friend |
| Aelian | Latin/Roman | of the Aelius family |
| Aemilius | Latin/Roman | rival |
| Aeneas | Greek | praiseworthy |
| Aengus | Celtic/Irish/Scottish | one strength/choice |
| Aeron | Welsh | name of a Welsh river |
| Aethelred | English/Anglo-Saxon | noble counsel |
| Aethelstan | English/Anglo-Saxon | noble stone |
| Aethelwulf | English/Anglo-Saxon | noble wolf |
| Afan | Welsh | name of a Welsh saint and river |
| Afi | Hawaiian/Polynesian | fire (Samoan/Tongan) |
| Afon | Welsh | river |
| Afonso | Spanish/Portuguese | noble and ready |
| Afshin | Persian | ancient princely title |
| Agathon | Greek | good, noble |
| Agop | Armenian | Armenian form of Jacob; 'supplanter' |
| Agrippa | Latin/Roman | Roman family name (traditionally 'born feet‑first') |
| Ahanu | Native American | he laughs |
| Ahmad | Arabic | most praised |
| Ahmed | Arabic | highly praised |
| Ahmet | Turkish | most praiseworthy |
| Ahote | Native American | restless one |
| Aidan | Celtic/Irish/Scottish | little fire |
| Aiden | Celtic/Irish/Scottish | little fire |
| Aiguo | Chinese/Mandarin | love of country; patriotic |
| Ailbhe | Celtic/Irish/Scottish | bright, white |
| Ailill | Celtic/Irish/Scottish | handsome, pleasant |
| Aimé | French | beloved |
| Aingeru | Basque | angel |
| Ainsley | Old English/Anglo-Scottish | From Old English elements meaning 'one's own meadow' or 'clearing' |
| Aito | Japanese | love, beloved person |
| Aitor | Basque | legendary 'father' (mythic patriarch) |
| Ajabu | Swahili | wonder, surprise |
| Ajun | Korean | talented; handsome |
| Aka | Georgian | diminutive of Akaki, used as a familiar/short form |
| Akaki | Georgian | popular Georgian male name, often taken to mean 'innocent' (from Akakios) |
| Akamu | Hawaiian/Polynesian | Hawaiian form of Adam; 'man' |
| Akash | Sanskrit/Indian | sky |
| Aki | Japanese | Autumn / bright (depending on kanji) |
| Akihiko | Japanese | bright prince |
| Akihiro | Japanese | bright, wide; abundant brightness |
| Akikta | Native American | fighter |
| Akili | Swahili | intelligence, mind |
| Akin | Turkish | bold; raider |
| Akinori | Japanese | bright rule or law; noble enduring |
| Akio | Japanese | bright man |
| Akira | Japanese | bright; clear |
| Akoni | Hawaiian/Polynesian | Hawaiian form of Anthony |
| Aladar | Hungarian | traditional Hungarian name, 'noble ruler' (historic usage) |
| Alaric | Germanic/German | ruler of all |
| Alastair | Celtic/Irish/Scottish | defender of mankind |
| Albert | Germanic/German | noble and bright |
| Alberto | Spanish/Portuguese | noble, bright |
| Albinus | Latin/Roman | white, fair |
| Albrecht | Germanic/German | noble, bright |
| Alcott | English (surname) | From the old cottage or cottage town |
| Alden | English/Anglo-Saxon | old friend |
| Aldhelm | English/Anglo-Saxon | old protector |
| Aldo | Italian | old, wise; elder |
| Aldred | English/Anglo-Saxon | old counsel |
Showing 100 of 7,176 names. Start voting to explore them all.
Find boy names you love
Vote on pairs and Bibbly learns your taste across phonetics, origin, and meaning.
Start picking namesWhat are the most popular boy baby names right now?
Liam, Noah, Oliver, and James have topped US charts in recent years. But popular names are just the starting point - Bibbly helps you discover names that match your unique taste, not just what is trending.
How do I find a unique boy name?
Try browsing less common origins (Nordic, East Asian, Celtic) or use the Bibbly name picker. After 15-20 votes, the algorithm surfaces names you love that you might never have found on a list.